The table below was prepared for the United States Department of Commerce, Bureau of the Census. It is for the 1997 edition of the Statistical Abstract of the United States.
| Religious Body | Year reported | Churches reported | Membership | Clergy serving parishes \1 |
| African Methodist Episcopal Church \2 | 1991 | 8,000 | 3,500,000 | (NA) |
| African Methodist Episcopal Zion Church | 1996 | 3,098 | 1,230,842 | 2,571 |
| American Baptist Churches in the U.S.A. | 1995 | 5,823 | 1,517,400 | 4,974 |
| Armenian Apostolic Church of America | 1995 | 28 | 180,000 | 23 |
| Assemblies of God | 1995 | 11,823 | 2,387,982 | 17,693 |
| Baptist Bible Fellowship International | 1995 | 3,600 | 1,500,000 | (NA) |
| Baptist General Conference | 1995 | 857 | 135,008 | (NA) |
| Baptist Missionary Association of America | 1995 | 1,355 | 231,191 | 1,300 |
| Christian Brethren (aka Plymouth Brethren) | 1994 | 1,150 | 98,000 | 500 |
| Christian Church (Disciples of Christ) | 1995 | 4,036 | 929,725 | 4,010 |
| Christian Churches and Churches of Christ | 1988 | 5,579 | 1,070,616 | 5,525 |
| Christian Methodist Episcopal Church | 1983 | 2,340 | 718,922 | 2,340 |
| Christian Reformed Church in North America | 1996 | 716 | 206,789 | 666 |
| Church of God (Anderson, Ind.) | 1995 | 2,307 | 224,061 | 3,011 |
| Church of God (Cleveland, Tenn.) | 1995 | 6,060 | 753,230 | 3,121 |
| Church of God of Prophecy | 1995 | 1,961 | 72,859 | 8,636 |
| Church of the Brethren | 1995 | 1,114 | 143,121 | 844 |
| Church of the Nazarene | 1995 | 5,135 | 601,900 | 5,111 |
| Churches of Christ | 1995 | 13,020 | 1,655,000 | 10,000 |
| Conservative Baptist Association of America | 1992 | 1,084 | 200,000 | (NA) |
| Coptic Orthodox Church | 1992 | 85 | 180,000 | 65 |
| Cumberland Presbyterian Church | 1995 | 783 | 87,896 | (NA) |
| Diocese of the Armenian Church of America | 1991 | 72 | 414,000 | 49 |
| Evangelical Lutheran Church in America | 1995 | 10,955 | 5,190,489 | 9,819 |
| Free Methodist Church of North America | 1995 | 1,068 | 74,707 | (NA) |
| Full Gospel Fellowship of Churches & Ministers Internat. | 1995 | 650 | 195,000 | 725 |
| General Association of General Baptists | 1990 | 876 | 74,156 | 1,384 |
| General Association of Regular Baptist Churches | 1994 | 1,458 | 136,380 | (NA) |
| Grace Gospel Fellowship | 1992 | 128 | 60,000 | 160 |
| Greek Orthodox Archdiocese of America | 1977 | 532 | 1,950,000 | 610 |
| Hindu \3 | 1990 | (NA) | 227,000 | (NA) |
| Independent Fundamental Churches of America | 1995 | 670 | 69,857 | (NA) |
| International Church of the Foursquare Gospel | 1995 | 1,742 | 227,307 | (NA) |
| International Council of Community Churches | 1995 | 517 | 250,000 | 491 |
| International Pentecostal Holiness Church | 1995 | 1,653 | 157,163 | (NA) |
| Jehovah's Witnesses | 1995 | 10,541 | 966,243 | (NA) |
| Jewish \3 | 1990 | (NA) | 3,137,000 | (NA) |
| Mennonite Church | 1995 | 986 | 90,812 | 1,350 |
| Muslim/Islamic \3 | 1990 | (NA) | 527,000 | (NA) |
| National Assoc. of Congregational Christian Churches | 1995 | 426 | 70,000 | 600 |
| National Association of Free Will Baptists | 1995 | 2,491 | 213,716 | 2,800 |
| National Baptist Convention of America, Inc | 1987 | 2,500 | 3,500,000 | 8,000 |
| National Baptist Convention, USA,Inc. | 1992 | 33,000 | 8,200,000 | 32,832 |
| National Missionary Baptist Convention of America | 1992 | (NA) | 2,500,000 | (NA) |
| Old Order Amish Church | 1993 | 898 | 80,820 | 3,592 |
| Pentecostal Assemblies of the World | 1994 | 1,760 | 1,000,000 | 4,262 |
| Pentecostal Church of God | 1995 | 1,224 | 119,200 | (NA) |
| Polish National Catholic Church of America | 1960 | 162 | 282,411 | 141 |
| Presbyterian Church (U.S.A.) | 1995 | 11,361 | 3,669,489 | 9,588 |
| Presbyterian Church in America | 1995 | 1,299 | 267,764 | 1,522 |
| Progressive National Baptist Convention, Inc. | 1995 | 2,000 | 2,500,000 | (NA) |
| Reformed Church in America | 1995 | 908 | 306,312 | 855 |
| Reorganized Church of Jesus Christ of Latter Day Saints | 1995 | 1,160 | 177,779 | 16,671 |
| Serbian Orthodox Church in the U.S.A. and Canada | 1986 | 68 | 67,000 | 60 |
| Seventh-day Adventist Church | 1995 | 4,297 | 790,731 | 2,307 |
| Southern Baptist Convention | 1995 | 40,039 | 15,663,296 | 38,123 |
| The American Baptist Association | 1986 | 1,705 | 250,000 | 1,740 |
| The Antiochian Orthodox Christian Archdiocese of N. Am. | 1995 | 184 | 300,000 | 200 |
| The Christian Congregation, Inc. | 1995 | 1,431 | 113,259 | 1,427 |
| The Christian and Missionary Alliance | 1995 | 1,957 | 307,366 | 1,578 |
| The Church of God in Christ | 1991 | 15,300 | 5,499,875 | 28,988 |
| The Church of Jesus Christ of Latter-day Saints | 1995 | 10,417 | 4,711,500 | 31,251 |
| The Episcopal Church | 1995 | 7,415 | 2,536,550 | 8,037 |
| The Evangelical Covenant Church | 1995 | (NA) | 91,458 | (NA) |
| The Evangelical Free Church of America | 1996 | 1,224 | 242,619 | 1,936 |
| The Lutheran Church- Missouri Synod | 1995 | 6,154 | 2,594,555 | 5,287 |
| The Orthodox Church in America | 1995 | 600 | 2,000,000 | 650 |
| The Roman Catholic Church | 1995 | 19,726 | 60,280,454 | (NA) |
| The Romanian Orthodox Episcopate of America | 1995 | 37 | 65,000 | 37 |
| The Salvation Army | 1995 | 1,264 | 453,150 | 3,645 |
| The United Methodist Church | 1995 | 36,361 | 8,538,662 | 19,560 |
| The Wesleyan Church | 1995 | 1,624 | 115,867 | 1,785 |
| Unitarian Universalists \3 | 1990 | (NA) | 502,000 | (NA) |
| United Church of Christ | 1995 | 6,145 | 1,472,213 | 4,439 |
| Wisconsin Evangelical Lutheran Synod | 1995 | 1,252 | 412,478 | 1,198 |
NA = Not available Source: Kenneth B. Bedell, editor, Yearbook of American & Canadian Churches, annual (copyright).
\1 = Does not include retired clergy or clergy not working with congregations
\2 = Figures obtained from the Directory of African American Religious Bodies, 1991
\3 = Figures obtained from the National Survey of Religious Identification, a survey conducted by the City University of New York in 1990 and published in "One Nation Under God: Religion in Contemporary American Society," by Barry Kosmin and Seymour Lachman (1993)
Contact: Kenneth Bedell
Phone: 937-836-3693
e-mail: kbedell@dnaco.net
Return to Yearbook page

Updated January 9, 1997